(Click HERE for the 2011 event)
The 31st Demolition Derby started at 6pm with the first award going to the Best
of Show. Three heats followed, then came the Herby Derby, a consolation round and then the Main Event.
| DEER LODGE DEMOLITION DERBY 2010 - 22ND AUGUST | ||||
| Car # | Driver | Vehicle | Trophy | Prize Money |
| BEST OF SHOW | ||||
| 00 | Steve Davis (Anaconda) | 68 Impala | Trophy | $50 |
| HEAT ONE: Last three cars advance to the Main Event | ||||
| SS | Steve Singleton (Butte) | 76 Impala | $25 | |
| 55 | Monty Dobson (Deer Lodge) | 73 Olds Cruzer Wagon | $25 | |
| 517 | Mathew Anderson (Deer Lodge) | 74 Ford LTD | $25 | |
| HEAT TWO: Last three cars advance to the Main Event | ||||
| P2 | Travis Pierson (Deer Lodge) | 76 Merc Marquis | $25 | |
| 101 | Mike Fah (Deer Lodge) | 72 Plymouth Fury | $25 | |
| 681 | Larry Gagnon (Whitehall) | 77 Chrysler | $25 | |
| HEAT THREE: Last three cars advance to the Main Event | ||||
| 12 | Bo Havens (Deer Lodge) | 69 Plymouth | $25 | |
| 22 | Dale Schaffer (Anaconda) | 65 Chrysler | $25 | |
| 77 | Shane Kraha (Whitehall) | 73 Dodge | $25 | |
| SMALL PICK UP HEAT: | ||||
| Not enough entries, money added to Herby Derby | ||||
| HERBY DERBY: | ||||
| 20 | Monty Dobson (Deer Lodge) | 80 Ford Fairmont Station Wagon | Trophy | $500 |
| 22x | J.T. Quillin (Helena) | 75 Mustang II | Trophy | $300 |
| 44 | Kevin Turner (Anaconda) | 75 Pinto Wagon | $150 | |
| CONSOLATION: Last two cars advance to the Main Event | ||||
| 322 | Eric Hulbert (Anaconda) | 64 Chrysler | ||
| 00 | Steve Davis (Anaconda) | 68 Impala | ||
| MAIN EVENT: | ||||
| 22 | Dale Schaffer (Anaconda) | 65 Chrysler | Trophy | $1,500 |
| 55 | Monty Dobson (Deer Lodge) | 73 Olds Cruzer Wagon | Trophy | $750 |
| SS | Steve Singleton (Butte) | 76 Impala | Trophy | $300 |
| 322 | Eric Hulbert (Anaconda) | 64 Chrysler | Trophy | $0 |
| Event sponsored by the Powell County Chamber of Commerce | ||||
Click on the following pictures for the larger image.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click the PLAY BUTTON > to start the videos.
For the full size videos, please click HERE or click on the video a second time once it starts to play.
Photos and videos by David Williams. ©2010 Powell County Chamber of Commerce. All
rights reserved.