| RESULTS | |||||
| Position | Car # | Driver | Vehicle | Trophy | Prize Money |
| BEST OF SHOW | |||||
| - | 6 | Bo Havens | 75 Zeffer | Trophy | $50 |
| HEAT ONE: Last three cars advance to the Main Event | |||||
| - | 48 | Beau Anderson | 73 Ford Ltd | $25 | |
| - | 729 | Eric White | 67 Mopar | $25 | |
| - | 00 | Steve David | 68 Chrysler | $25 | |
| HEAT TWO: Last three cars advance to the Main Event | |||||
| - | 003 | Gary Dean | 67 Chrysler Imperial | $25 | |
| - | SS | Steve Singleton | 76 New Yorker | $25 | |
| - | 914 | Mark Kniep | 81 Lincoln | $25 | |
| HEAT THREE: Last three cars advance to the Main Event | |||||
| - | 777 | Colby Peterson | 73 Impala | $25 | |
| - | 55 | Monty Dobson | 72 Pontiac Safari | $25 | |
| - | 250 | Tim Walter | 70 Wildcat | $25 | |
| HERBY DERBY: | |||||
| 1st | 24 | Monty Dobson | 77 Chevy Chevette | Trophy | $500 |
| 2nd | 6 | Bo Havens | 75 Zeffer | Trophy | $250 |
| 3rd | 716T | Kevin Turner | 80 Mustang | $100 | |
| 4th | 2¢ | Bill Lanes | 1985 Horizon | $50 | |
| CONSOLATION: Last two cars advance to the Main Event | |||||
| - | 681 | Larry Gagnon | 71 Chrysler | ||
| - | 1 arm bandit | Steve Reynolds | 74 Olds | ||
| MAIN EVENT: | |||||
| 1st | 729 | Eric White | 67 Mopar | Trophy | $1,500 |
| 2nd | 681 | Larry Gagnon | 71 Chrysler | Trophy | $750 |
| 3rd | SS | Steve Singleton | 76 New Yorker | Trophy | $300 |
| 4th | 914 | Mark Kniep | 81 Lincoln | Trophy | $150 |
| 5th | 444 | Kevin Turner | 68 Dodge Monaco | $75 | |
| 6th | 777 | Colby Peterson | 73 Impala | $50 | |
| $4,000 | |||||
PHOTOS and VIDEO clips from this years exciting event.
Click on the following pictures for the larger image.
![]() |
![]() |
![]() |
![]() |
| Pit Meeting | Jimmy & James Smith from TV's 'Ax Men' | A proposal of marriage | Crash the Clown |
![]() |
![]() |
![]() |
![]() |
| Demolition Derby | |||
Click the PLAY BUTTON > to start the videos.
For the full size videos, please click HERE or click on the bottom right corner.
2010 EVENT WINNERS, PHOTOS AND VIDEOS ARE
HERE
Photos and videos by David Williams. ©2011 Powell County Chamber of Commerce. All rights reserved.